Seoul Hanbok Rental Prices Compared: All 28 Shops in One Table
The garments barely differ from shop to shop — but the prices do, and not always in the way the sticker suggests. So instead of a ranking, here is every hanbok rental shop near Gyeongbokgung and Bukchon laid out in one table: the starting price, whether the shop charges one flat rate or works in grades, what it throws in free, and its closing day.
Shops that charge one price for every design are listed first — they are the easiest to trust for a first rental — and the rest follow by starting price, cheapest at the top. All figures are the shops’ own published prices.
| Shop | From | Pricing | Free extras | Closed | Book |
|---|---|---|---|---|---|
| Hanokjip Hanbok한옥집한복 | ₩18,000~ | Flat rate · any design | Hair Petticoat Luggage | Open daily | — |
| Oneday Hanbok원데이한복 | ₩24,000~ | Flat rate · any design | Hair Petticoat Carry bag Luggage | Open daily | — |
| Seohwa Hanbok서화한복 | ₩24,000~ | Flat rate · any design | Hair Petticoat Carry bag Luggage | Open daily | — |
| Hanbok Day한복데이 | ₩25,000~ | Flat rate · any design | — | Tue closed | — |
| Haewadal Hanbok해와달한복 | ₩9,900~ | Tiered · up to ₩40,000 | — | Tue closed | — |
| Cham Hanbok참한복 | ₩10,000~ | Tiered · up to ₩45,000 | Petticoat Carry bag Luggage | Open daily | — |
| Daehan Hanbok대한한복 | ₩10,000~ | Tiered · up to ₩35,000 | — | Open daily | — |
| Geunalgeu Hanbok그날그한복 | ₩10,000~ | Tiered · up to ₩70,000 | Petticoat Luggage | Tue closed | — |
| Gowoonsol Hanbok고운솔한복 | ₩10,000~ | Tiered · up to ₩55,000 | Hair Petticoat Carry bag | Tue closed | — |
| Hanbok Girls한복소녀 | ₩10,000~ | Tiered · up to ₩50,000 | Hair Petticoat Luggage | Tue closed | — |
| Hanboknam한복남 | ₩10,000~ | Tiered · up to ₩60,000 | — | Open daily | — |
| Queens Hanbok퀸즈한복 | ₩10,000~ | Tiered · up to ₩45,000 | Hair Petticoat Carry bag Luggage | Tue closed | — |
| Dorothy Hanbok도로시한복여행 | ₩15,000~ | Tiered · up to ₩35,000 | Hair Petticoat | Open daily | — |
| DoryeongAssi Hanbok도령아씨한복 | ₩15,000~ | Tiered · up to ₩35,000 | — | Tue closed | — |
| Gigibebe Hanbok지지배배한복 | ₩15,000~ | Tiered · up to ₩45,000 | Hair Carry bag Luggage | Open daily | — |
| Hanbok Gung한복궁 | ₩15,000~ | Tiered · up to ₩55,000 | — | Tue closed | — |
| Inkorea Hanbok인코리아한복 | ₩15,000~ | Tiered · up to ₩35,000 | Hair Carry bag Luggage | Tue closed | — |
| Ohnelharu Hanbok오늘하루한복 | ₩15,000~ | Tiered · up to ₩50,000 | Hair Carry bag Luggage | Tue closed | — |
| 3355 Hanbok삼삼오오 | ₩15,000~ | Tiered · up to ₩50,000 | Petticoat Carry bag Luggage | Tue closed | — |
| Palace Fox궁가는여우 | ₩16,000~ | Tiered · up to ₩28,000 | Petticoat Carry bag Luggage | Tue closed | — |
| Byulgungteo Hanbok별궁터한복 | ₩20,000~ | Tiered · up to ₩55,000 | Petticoat | Tue closed | — |
| Naye Hanbok나예한복 | ₩25,000~ | Tiered · up to ₩65,000 | Hair Petticoat Carry bag Luggage | Tue closed | — |
| YES Hanbok예스한복 | ₩25,000~ | Tiered · up to ₩40,000 | Hair Petticoat Carry bag | Open daily | — |
| Gurumi Hanbok구르미한복 | ₩28,000~ | Tiered · up to ₩45,000 | Hair Petticoat Carry bag Luggage | Tue closed | — |
| Hanbok Town한복타운 | ₩35,000~ | Tiered · up to ₩80,000 | — | Open daily | — |
| ARI Hanbok아리한복 | ₩40,000~ | Tiered · up to ₩130,000 | — | Tue closed | — |
| DOYO Hanbok도요한복 | Ask in store | Not published | — | Open daily | — |
| The Artist Hanbok연예인한복 | Ask in store | Not published | — | Open daily | — |
Prices are each shop's published rates and can shift with season and promotions. Free hair, petticoat, bag and luggage vary by shop — always confirm the final total before you pay.
How to read this table
Two questions save you almost every surprise at the counter: “Which grade is this price for?” and “Does it include hair and the petticoat?” If your budget is fixed, start from the flat-rate shops at the top — what you see is what you pay. If you want the widest choice of designs and don’t mind comparing tiers, the graded shops further down often have the largest racks.
The bottom line
The cheapest number on this table isn’t automatically the best deal — a low “from” price usually buys the most basic grade, and hair or a petticoat may be extra on top. Compare the final total, not the sticker. Tap any shop to see its full price table, included services and photos.
Frequently asked questions
How much does hanbok rental cost near Gyeongbokgung?
Starting prices run from about ₩10,000 for the most basic grade up to ₩40,000 or more at premium shops. But the “from” price is usually the lowest tier — the design you like can cost two to three times that. Flat-rate shops such as Seohwa and Oneday charge one price (around ₩24,000–32,000) for every design.
Which hanbok shops charge a flat price with no tier trap?
On this list, Seohwa Hanbok, Oneday Hanbok, Hanokjip Hanbok and Hanbok Day charge the same price no matter which design you pick, so there's no surprise at the register — a reassuring choice for a first rental.
Is the cheapest hanbok rental the best deal?
Not always. A low “from” price often buys the most basic grade, and extras like hair styling or a petticoat can cost more on top. Compare the final total — starting price plus what's included free — rather than the sticker price alone.